Washington Nationals @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 7 | 3 | 4 | 3 | 99-58 | 4.95 | |
| 1.0 | 0 | 0 | 1 | 1 | 17-13 | 6.60 | |
| 1.1 | 1 | 0 | 1 | 0 | 23-16 | 3.03 | |
| 0.1 | 2 | 0 | 0 | 0 | 12-7 | 3.92 | |
| 1.2 | 0 | 0 | 0 | 0 | 17-13 | 3.76 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
4:10 PM, July 24, 2022
Phoenix, Arizona
Attendance: 20,278
Game Time:3:44
- Umpires:
- Home Plate Umpire - Bill Welke
- First Base Umpire - Junior Valentine
- Second Base Umpire - Chris Segal
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | WSH | ARI | |||
|---|---|---|---|---|---|
| 1st | Marte hit sacrifice fly to center, Rojas scored. | 0 | 1 | ||
| 1st | Varsho singled to right, Thomas scored, Peralta to third. | 0 | 2 | ||
| 4th | Adrianza singled to right, Ruiz scored. | 1 | 2 | ||
| 4th | Rojas singled to right, Varsho scored, Herrera to second. | 1 | 3 | ||
| 6th | Ruiz reached on infield single to third, Y. Hernández scored on throwing error by third baseman Rojas, Ruiz to third. | 2 | 3 | ||
| 7th | Bell doubled to deep right, C. Hernández scored. | 3 | 3 | ||
| 8th | Ruiz singled to right, Thomas scored. | 4 | 3 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |

