Chicago White Sox @ Minnesota Twins
Win Probability
According to ESPN Analytics
Game Information
Target Field
2:10 PM, July 17, 2022
Minneapolis, Minnesota
Attendance: 23,225
Game Time:3:09
- Umpires:
- Home Plate Umpire - Nestor Ceja
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Lance Barrett
- Third Base Umpire - Jeremie Rehak
Scoring Summary
Inning | CHW | MIN | |||
|---|---|---|---|---|---|
| 5th | Anderson singled to right, Zavala scored and Engel scored. | 2 | 0 | ||
| 5th | Vaughn doubled to left, Anderson scored and Moncada scored. | 4 | 0 | ||
| 7th | Moncada homered to center (437 feet), Engel scored. | 6 | 0 | ||
| 7th | Vaughn homered to left (384 feet). | 7 | 0 | ||
| 7th | Harrison homered to left (362 feet), Abreu scored and Sheets scored. | 10 | 0 | ||
| 9th | Engel doubled to right, García scored, Zavala to third. | 11 | 0 | ||
Data is currently unavailable.
CHW win 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |

