Minnesota Twins @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 2 | 0 | 3 | 61-38 | 3.44 | |
| 1.0 | 1 | 1 | 0 | 1 | 16-11 | 2.78 | |
| 0.2 | 3 | 4 | 2 | 1 | 31-15 | 6.56 | |
| 2.1 | 1 | 0 | 0 | 1 | 25-17 | 5.60 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
4:10 PM, June 19, 2022
Phoenix, Arizona
Attendance: 30,690
Game Time:2:51
- Umpires:
- Home Plate Umpire - Ed Hickox
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Tripp Gibson
Scoring Summary
Inning | MIN | ARI | |||
|---|---|---|---|---|---|
| 1st | Correa grounded into double play, shortstop to second to first, Arraez scored, Buxton out at second. | 1 | 0 | ||
| 2nd | Walker homered to left center (404 feet). | 1 | 1 | ||
| 4th | Walker homered to left (413 feet). | 1 | 2 | ||
| 5th | P. Smith homered to right (420 feet). | 1 | 3 | ||
| 6th | C. Kennedy homered to left (394 feet), Thomas scored, Rojas scored and Peralta scored. | 1 | 7 | ||
Data is currently unavailable.
ARI wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 37 | 20 | .649 | - | W6 |
| San Diego | 32 | 24 | .571 | 4.5 | W1 |
| Arizona | 31 | 25 | .554 | 5.5 | L1 |
| San Francisco | 22 | 35 | .386 | 15 | L4 |
| Colorado | 21 | 37 | .362 | 16.5 | W1 |

