New York Mets @ San Diego Padres
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 8 | 7 | 2 | 6 | 75-45 | 4.48 | |
| 1.2 | 4 | 0 | 1 | 0 | 41-28 | 0.71 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-9 | 3.32 | |
| 1.0 | 2 | 1 | 1 | 0 | 25-14 | 5.49 | |
| 1.0 | 2 | 0 | 0 | 0 | 13-7 | 3.70 |
Win Probability
According to ESPN Analytics
Game Information
Petco Park
9:40 PM, June 8, 2022
San Diego, California
Attendance: 40,992
Game Time:2:58
- Umpires:
- Home Plate Umpire - Malachi Moore
- First Base Umpire - Tom Hallion
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | NYM | SD | |||
|---|---|---|---|---|---|
| 1st | Mazara singled to right, Profar scored, Voit to third. | 0 | 1 | ||
| 3rd | Machado doubled to left, Cronenworth scored on error, Machado safe at third on throwing error by shortstop Lindor. | 0 | 2 | ||
| 4th | Profar singled to right, Alfaro scored and Grisham scored, Kim to second. | 0 | 4 | ||
| 4th | Cronenworth doubled to right center, Profar scored and Kim scored. | 0 | 6 | ||
| 4th | Machado doubled to deep center, Cronenworth scored. | 0 | 7 | ||
| 5th | Profar doubled to deep right, Kim scored, Alcántara to third. | 0 | 8 | ||
| 5th | Cronenworth homered to right (360 feet), Alcántara scored and Profar scored. | 0 | 11 | ||
| 7th | McNeil reached on infield single to first, Davis scored, Escobar to third. | 1 | 11 | ||
| 7th | Guillorme grounded into double play, shortstop to second to first, Escobar scored, McNeil out at second. | 2 | 11 | ||
| 7th | Alcántara grounded out to shortstop, Grisham scored, Kim to second. | 2 | 12 | ||
| 7th | Kim scored on error, Profar safe at first on error by pitcher Rodríguez. | 2 | 13 | ||
Data is currently unavailable.
SD wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| New York | 24 | 33 | .421 | 14.5 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 37 | 20 | .649 | - | W6 |
| San Diego | 32 | 24 | .571 | 4.5 | W1 |
| Arizona | 31 | 25 | .554 | 5.5 | L1 |
| San Francisco | 22 | 35 | .386 | 15 | L4 |
| Colorado | 21 | 37 | .362 | 16.5 | W1 |

