Minnesota Twins @ Chicago White Sox
Win Probability
According to ESPN Analytics
Game Information
Rate Field
5:10 PM, July 19, 2021
Chicago, Illinois
Game Time:2:45
- Umpires:
- Home Plate Umpire - Ramon DeJesus
- First Base Umpire - Jeremy Riggs
- Second Base Umpire - Sean Barber
- Third Base Umpire - Chris Guccione
Scoring Summary
Inning | MIN | CHW | |||
|---|---|---|---|---|---|
| 3rd | Anderson homered to right center (417 feet). | 0 | 1 | ||
| 6th | Cruz homered to left (375 feet). | 1 | 1 | ||
| 8th | Cruz hit sacrifice fly to center, Celestino scored. | 2 | 1 | ||
| 8th | Polanco singled to right, Arraez scored, Donaldson to third. | 3 | 1 | ||
| 8th | Abreu hit a ground rule double to deep center, Anderson scored. | 3 | 2 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |

