Detroit Tigers @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 3 | 6 | 4 | 3 | 67-34 | 7.27 | |
| 0.2 | 3 | 3 | 0 | 0 | 18-12 | 10.80 | |
| 1.1 | 5 | 1 | 0 | 1 | 40-25 | 5.40 | |
| 2.0 | 1 | 2 | 0 | 2 | 33-22 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
2:15 PM, September 10, 2020
St. Louis, Missouri
Game Time:2:34
- Umpires:
- Home Plate Umpire - Ryan Blakney
- First Base Umpire - Paul Clemons
- Second Base Umpire - Laz Diaz
- Third Base Umpire - D.J. Reyburn
Scoring Summary
Inning | DET | STL | |||
|---|---|---|---|---|---|
| 2nd | Molina homered to left (369 feet), Ravelo scored. | 0 | 2 | ||
| 3rd | Edman doubled to left, Wong scored. | 0 | 3 | ||
| 3rd | DeJong singled to shallow center, Edman scored, Goldschmidt to third. | 0 | 4 | ||
| 3rd | Ravelo hit sacrifice fly to left, Goldschmidt scored. | 0 | 5 | ||
| 3rd | O'Neill homered to left (427 feet), DeJong scored. | 0 | 7 | ||
| 3rd | Thomas homered to left (390 feet), Bader scored. | 0 | 9 | ||
| 4th | Candelario homered to right (363 feet), Cabrera scored. | 2 | 9 | ||
| 4th | Goldschmidt homered to center (411 feet). | 2 | 10 | ||
| 6th | Ravelo homered to left (362 feet), Carpenter scored. | 2 | 12 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 28 | .563 | - | L1 |
| Chicago | 33 | 29 | .532 | 2 | W1 |
| Minnesota | 29 | 35 | .453 | 7 | L2 |
| Detroit | 25 | 38 | .397 | 10.5 | W3 |
| Kansas City | 25 | 38 | .397 | 10.5 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 23 | .617 | - | L2 |
| Pittsburgh | 34 | 29 | .540 | 4.5 | W1 |
| St. Louis | 32 | 28 | .533 | 5 | W1 |
| Chicago | 33 | 30 | .524 | 5.5 | W1 |
| Cincinnati | 31 | 30 | .508 | 6.5 | L1 |

