Milwaukee Brewers @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 1 | 0 | 0 | 0 | 8-6 | 4.22 | |
| 2.0 | 0 | 0 | 0 | 2 | 23-16 | 3.44 | |
| 1.0 | 1 | 0 | 0 | 1 | 18-10 | 2.61 | |
| 0.2 | 3 | 6 | 3 | 1 | 33-17 | 4.55 | |
| 1.0 | 2 | 1 | 1 | 0 | 27-14 | 3.07 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-3 | 3.34 | |
| 1.0 | 1 | 0 | 0 | 3 | 16-12 | 1.23 | |
| 1.0 | 2 | 3 | 2 | 0 | 29-15 | 6.16 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
3:10 PM, October 3, 2021
Los Angeles, California
Attendance: 43,170
Game Time:3:20
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - CB Bucknor
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Ted Barrett
Scoring Summary
Inning | MIL | LAD | |||
|---|---|---|---|---|---|
| 4th | García doubled to right, Tellez scored. | 1 | 0 | ||
| 5th | Betts walked, Smith scored, Beaty to second, Taylor to third. | 1 | 1 | ||
| 5th | Seager reached on infield single to first, Taylor scored, Betts to second, Beaty to third. | 1 | 2 | ||
| 5th | T. Turner homered to left (408 feet), Beaty scored, Betts scored and Seager scored. | 1 | 6 | ||
| 6th | Beaty singled to center, Smith scored, Taylor to third. | 1 | 7 | ||
| 8th | Tellez doubled to deep right, Adames scored. | 2 | 7 | ||
| 8th | Escobar doubled to deep right, Tellez scored. | 3 | 7 | ||
| 8th | Beaty homered to right (368 feet), Pollock scored and Taylor scored. | 3 | 10 | ||
Data is currently unavailable.
LAD win 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |

