Los Angeles Angels @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 6 | 5 | 0 | 3 | 45-25 | 5.87 | |
| 1.0 | 3 | 0 | 0 | 0 | 16-9 | 5.87 | |
| 2.0 | 1 | 0 | 0 | 4 | 33-22 | 0.00 | |
| 2.0 | 4 | 3 | 3 | 3 | 58-33 | 5.66 | |
| 1.0 | 1 | 1 | 1 | 2 | 24-15 | 4.76 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
7:10 PM, August 20, 2021
Cleveland, Ohio
Attendance: 22,755
Game Time:3:02
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Ramon DeJesus
- Second Base Umpire - Dan Bellino
- Third Base Umpire - Alan Porter
Scoring Summary
Inning | LAA | CLE | |||
|---|---|---|---|---|---|
| 1st | Reyes homered to center (430 feet), Straw scored and Rosario scored. | 0 | 3 | ||
| 2nd | Straw doubled to left, Chang scored. | 0 | 4 | ||
| 2nd | Rosario doubled to center, Straw scored. | 0 | 5 | ||
| 3rd | Fletcher singled to right field Suzuki scored, Ohtani to second. | 1 | 5 | ||
| 6th | Reyes singled to left, Rosario scored and Straw scored, J. Ramírez to second. | 1 | 7 | ||
| 6th | Zimmer singled to left, J. Ramírez scored, Reyes to second. | 1 | 8 | ||
| 8th | J. Ramírez homered to left center (400 feet). | 1 | 9 | ||
Data is currently unavailable.
CLE wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 29 | 29 | .500 | - | W4 |
| Athletics | 27 | 30 | .474 | 1.5 | L4 |
| Texas | 26 | 31 | .456 | 2.5 | W1 |
| Houston | 26 | 33 | .441 | 3.5 | L1 |
| Los Angeles | 22 | 36 | .379 | 7 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |

