Chicago White Sox @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 4 | 4 | 1 | 102-54 | 4.51 | |
| 1.0 | 1 | 0 | 0 | 2 | 14-11 | 2.76 | |
| 1.0 | 1 | 0 | 1 | 3 | 28-18 | 4.15 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
8:10 PM, August 10, 2021
Minneapolis, Minnesota
Attendance: 18,302
Game Time:2:43
- Umpires:
- Home Plate Umpire - Jeff Nelson
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Mike Estabrook
Scoring Summary
Inning | CHW | MIN | |||
|---|---|---|---|---|---|
| 1st | Arraez singled to right, Refsnyder scored, Garver to second, Donaldson to third. | 0 | 1 | ||
| 1st | Sanó grounded out to third, Donaldson scored, Arraez to second, Garver to third. | 0 | 2 | ||
| 3rd | Engel homered to center (416 feet), Hernandez scored. | 2 | 2 | ||
| 3rd | Abreu homered to left center (404 feet). | 3 | 2 | ||
| 6th | Astudillo homered to left (387 feet), Sanó scored. | 3 | 4 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |

