Detroit Tigers @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 4 | 0 | 0 | 4 | 62-44 | 4.35 | |
| 0.2 | 1 | 0 | 0 | 0 | 12-7 | 3.63 | |
| 0.2 | 2 | 0 | 1 | 1 | 22-11 | 3.14 | |
| 1.1 | 1 | 0 | 0 | 1 | 27-18 | 2.83 | |
| 1.0 | 2 | 1 | 0 | 2 | 20-15 | 2.96 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
7:10 PM, August 7, 2021
Cleveland, Ohio
Attendance: 24,560
Game Time:2:39
- Umpires:
- Home Plate Umpire - Greg Gibson
- First Base Umpire - Paul Clemons
- Second Base Umpire - Gerry Davis
- Third Base Umpire - Rob Drake
Scoring Summary
Inning | DET | CLE | |||
|---|---|---|---|---|---|
| 2nd | Short hit sacrifice fly to right, Candelario scored. | 1 | 0 | ||
| 5th | Baddoo singled to left center, Reyes scored on error, Baddoo safe at second on throwing error by center fielder Straw. | 2 | 0 | ||
| 9th | Ramos homered to center (431 feet). | 2 | 1 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 26 | .567 | - | L1 |
| Chicago | 31 | 27 | .534 | 2 | W4 |
| Minnesota | 27 | 32 | .458 | 6.5 | L4 |
| Kansas City | 22 | 36 | .379 | 11 | L5 |
| Detroit | 22 | 37 | .373 | 11.5 | L3 |

