St. Louis Cardinals @ Cleveland Indians
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
1:10 PM, July 28, 2021
Cleveland, Ohio
Attendance: 19,927
Game Time:3:08
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Sean Barber
- Second Base Umpire - Chris Guccione
- Third Base Umpire - Ramon DeJesus
Scoring Summary
Inning | STL | CLE | |||
|---|---|---|---|---|---|
| 1st | Molina singled to center, Carlson scored, Arenado to second. | 1 | 0 | ||
| 2nd | Reyes homered to left (446 feet). | 1 | 1 | ||
| 3rd | Carlson homered to center (406 feet). | 2 | 1 | ||
| 3rd | Hernandez homered to center (396 feet), Clement scored. | 2 | 3 | ||
| 3rd | J. Ramírez homered to left (381 feet). | 2 | 4 | ||
| 3rd | Reyes homered to right center (421 feet). | 2 | 5 | ||
| 4th | Hedges singled to center, Chang scored, Hedges to second. | 2 | 6 | ||
| 4th | Hernandez hit sacrifice fly to right, Hedges scored. | 2 | 7 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 22 | .627 | - | L1 |
| St. Louis | 32 | 28 | .533 | 5.5 | W1 |
| Pittsburgh | 33 | 29 | .532 | 5.5 | L1 |
| Chicago | 32 | 30 | .516 | 6.5 | L3 |
| Cincinnati | 31 | 30 | .508 | 7 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 27 | .571 | - | W2 |
| Chicago | 33 | 29 | .532 | 2.5 | W1 |
| Minnesota | 29 | 34 | .460 | 7 | L1 |
| Detroit | 25 | 38 | .397 | 11 | W3 |
| Kansas City | 24 | 38 | .387 | 11.5 | W1 |

