Chicago White Sox @ Milwaukee Brewers
Win Probability
According to ESPN Analytics
Game Information
American Family Field
7:10 PM, July 24, 2021
Milwaukee, Wisconsin
Attendance: 41,686
Game Time:3:10
- Umpires:
- Home Plate Umpire - Jeremie Rehak
- First Base Umpire - Dan Iassogna
- Second Base Umpire - Andy Fletcher
- Third Base Umpire - John Libka
Scoring Summary
Inning | CHW | MIL | |||
|---|---|---|---|---|---|
| 1st | Wong homered to right (401 feet). | 0 | 1 | ||
| 2nd | Taylor homered to center (400 feet). | 0 | 2 | ||
| 4th | Tellez grounded into fielder's choice to first, Taylor scored, Urías third. | 0 | 3 | ||
| 4th | Adames walked, Urías scored, Piña to second, Tellez to third. | 0 | 4 | ||
| 5th | Collins walked, Vaughn scored, García to second, Goodwin to third. | 1 | 4 | ||
| 6th | Tellez homered to center (413 feet). | 1 | 5 | ||
| 8th | Tellez homered to center (410 feet). | 1 | 6 | ||
Data is currently unavailable.
MIL wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 26 | .567 | - | L1 |
| Chicago | 31 | 27 | .534 | 2 | W4 |
| Minnesota | 27 | 32 | .458 | 6.5 | L4 |
| Kansas City | 22 | 36 | .379 | 11 | L5 |
| Detroit | 22 | 37 | .373 | 11.5 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 34 | 21 | .618 | - | L1 |
| Chicago | 32 | 27 | .542 | 4 | W1 |
| St. Louis | 30 | 26 | .536 | 4.5 | L1 |
| Pittsburgh | 31 | 28 | .525 | 5 | W2 |
| Cincinnati | 29 | 28 | .509 | 6 | L3 |

