Houston Astros @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 6 | 4 | 4 | 1 | 73-39 | 4.09 | |
| 1.2 | 1 | 2 | 1 | 2 | 41-28 | 5.77 | |
| 1.0 | 3 | 3 | 0 | 0 | 21-16 | 6.64 | |
| 2.0 | 2 | 1 | 0 | 1 | 32-22 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
7:15 PM, July 17, 2021Coverage: FOX
Chicago, Illinois
Attendance: 34,304
Game Time:2:51
- Umpires:
- Home Plate Umpire - Brian Knight
- First Base Umpire - Scott Barry
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | HOU | CHW | |||
|---|---|---|---|---|---|
| 3rd | Collins homered to left center (385 feet). | 0 | 1 | ||
| 3rd | Anderson homered to right (373 feet). | 0 | 2 | ||
| 4th | Burger doubled to left center, Sheets scored. | 0 | 3 | ||
| 4th | Anderson singled to right center, Burger scored, Collins to second. | 0 | 4 | ||
| 5th | Sheets homered to center (424 feet), García scored. | 0 | 6 | ||
| 6th | Abreu homered to left (423 feet), Anderson scored and Moncada scored. | 0 | 9 | ||
| 7th | Burger homered to left (456 feet). | 0 | 10 | ||
| 8th | Toro homered to left (364 feet). | 1 | 10 | ||
Data is currently unavailable.
CHW win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 29 | .482 | 0.5 | L3 |
| Houston | 26 | 32 | .448 | 2.5 | W2 |
| Texas | 25 | 31 | .446 | 2.5 | L2 |
| Los Angeles | 22 | 35 | .386 | 6 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 33 | 25 | .569 | - | W1 |
| Chicago | 29 | 27 | .518 | 3 | W2 |
| Minnesota | 27 | 30 | .474 | 5.5 | L2 |
| Kansas City | 22 | 34 | .393 | 10 | L3 |
| Detroit | 22 | 35 | .386 | 10.5 | L1 |

