Los Angeles Dodgers @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 7 | 4 | 1 | 3 | 89-61 | 3.78 | |
| 0.2 | 1 | 0 | 2 | 0 | 17-8 | 2.74 | |
| 0.2 | 0 | 0 | 0 | 0 | 4-2 | 2.16 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-9 | 4.50 | |
| 1.0 | 1 | 0 | 0 | 1 | 9-8 | 3.86 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
8:40 PM, July 16, 2021
Denver, Colorado
Attendance: 44,251
Game Time:3:17
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - Mark Ripperger
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Tom Hallion
Scoring Summary
Inning | LAD | COL | |||
|---|---|---|---|---|---|
| 1st | Bellinger singled to center, Betts scored and Turner scored, Smith to third. | 2 | 0 | ||
| 1st | Taylor homered to left center (435 feet), Smith scored and Bellinger scored. | 5 | 0 | ||
| 3rd | Cron homered to left (465 feet), Hampson scored, Rodgers scored and Blackmon scored. | 5 | 4 | ||
| 4th | Smith doubled to deep right, Betts scored and Urías scored. | 7 | 4 | ||
| 5th | Betts hit sacrifice fly to center, Pollock scored, Lux to third. | 8 | 4 | ||
| 5th | Smith singled to center, Lux scored and Muncy scored, Turner to third. | 10 | 4 | ||
Data is currently unavailable.
LAD win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |

