San Diego Padres @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 5 | 2 | 2 | 3 | 64-37 | 2.57 | |
| 2.0 | 1 | 0 | 2 | 2 | 43-25 | 5.06 | |
| 1.0 | 0 | 0 | 1 | 0 | 16-7 | 2.65 | |
| 2.0 | 1 | 0 | 2 | 2 | 37-21 | 2.53 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-8 | 2.11 | |
| 1.0 | 0 | 0 | 3 | 0 | 28-11 | 0.77 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 2.57 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
8:10 PM, May 28, 2021
Houston, Texas
Attendance: 32,045
Game Time:4:43
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Jordan Baker
- Second Base Umpire - Chris Segal
- Third Base Umpire - Mark Carlson
Scoring Summary
Inning | SD | HOU | |||
|---|---|---|---|---|---|
| 3rd | Pham homered to right (375 feet). | 1 | 0 | ||
| 4th | McCormick homered to left (370 feet), Correa scored. | 1 | 2 | ||
| 8th | Tatis Jr. homered to left (408 feet). | 2 | 2 | ||
| 10th | Machado doubled to deep right, Pham scored. | 3 | 2 | ||
| 10th | McCormick hit sacrifice fly to right, Bregman scored. | 3 | 3 | ||
| 11th | Kim singled to right, Profar scored, Caratini to third. | 4 | 3 | ||
| 11th | Pham singled to right, Caratini scored, Kim to second. | 5 | 3 | ||
| 11th | Cronenworth reached on infield single to first, Kim scored, Machado to third. | 6 | 3 | ||
| 11th | Tatis Jr. hit sacrifice fly to right, Machado scored. | 7 | 3 | ||
| 11th | Myers doubled to left, Cronenworth scored, Mateo to third. | 8 | 3 | ||
| 11th | Profar singled to shallow center, Mateo scored and Myers scored. | 10 | 3 | ||
Data is currently unavailable.
SD wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 38 | 21 | .644 | - | W1 |
| San Diego | 32 | 26 | .552 | 5.5 | L2 |
| Arizona | 31 | 27 | .534 | 6.5 | L3 |
| San Francisco | 23 | 36 | .390 | 15 | W1 |
| Colorado | 22 | 38 | .367 | 16.5 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 31 | 29 | .517 | - | W6 |
| Athletics | 28 | 31 | .475 | 2.5 | L1 |
| Texas | 28 | 31 | .475 | 2.5 | W3 |
| Houston | 27 | 34 | .443 | 4.5 | L1 |
| Los Angeles | 23 | 37 | .383 | 8 | L1 |

