Baltimore Orioles @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 3 | 4 | 3 | 93-51 | 5.80 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-8 | 7.64 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-7 | 3.72 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
1:10 PM, May 26, 2021
Minneapolis, Minnesota
Attendance: 10,574
Game Time:2:39
- Umpires:
- Home Plate Umpire - Erich Bacchus
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Larry Vanover
- Third Base Umpire - David Rackley
Scoring Summary
Inning | BAL | MIN | |||
|---|---|---|---|---|---|
| 1st | Mancini homered to left (404 feet). | 1 | 0 | ||
| 6th | Sanó homered to center (426 feet), Kepler scored and Cruz scored. | 1 | 3 | ||
| 9th | Franco doubled to deep right center, Mancini scored. | 2 | 3 | ||
Data is currently unavailable.
MIN wins 3-0
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |

