Detroit Tigers @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 1 | 3 | 2 | 98-57 | 3.77 | |
| 1.0 | 1 | 0 | 1 | 3 | 24-15 | 4.66 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-9 | 3.38 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
8:10 PM, April 27, 2021
Chicago, Illinois
Attendance: 9,445
Game Time:3:10
- Umpires:
- Home Plate Umpire - Ben May
- First Base Umpire - Tripp Gibson
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Bill Welke
Scoring Summary
Inning | DET | CHW | |||
|---|---|---|---|---|---|
| 1st | Cabrera homered to center (445 feet). | 1 | 0 | ||
| 3rd | Mercedes grounded into fielder's choice to third, Eaton scored, Moncada to second, Moncada safe at third on throwing error by third baseman Candelario. | 1 | 2 | ||
| 7th | Ramos doubled to center, W. Castro scored. | 2 | 2 | ||
| 7th | Goodrum homered to right (368 feet), Ramos scored. | 4 | 2 | ||
| 8th | Schoop homered to left center (419 feet). | 5 | 2 | ||
Data is currently unavailable.
CHW win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 52 | 46 | .531 | - | W1 |
| Cleveland | 52 | 48 | .520 | 1 | L1 |
| Minnesota | 49 | 51 | .490 | 4 | L2 |
| Detroit | 46 | 52 | .469 | 6 | W2 |
| Kansas City | 40 | 60 | .400 | 13 | L1 |

