Pittsburgh Pirates @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 0 | 1 | 10 | 108-73 | 3.86 | |
| 1.0 | 1 | 0 | 0 | 0 | 17-9 | 1.15 | |
| 1.0 | 1 | 0 | 1 | 1 | 21-13 | 7.11 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
7:10 PM, September 26, 2020
Cleveland, Ohio
Game Time:2:56
- Umpires:
- Home Plate Umpire - Bill Welke
- First Base Umpire - Ramon DeJesus
- Second Base Umpire - Brennan Miller
- Third Base Umpire - Pat Hoberg
Scoring Summary
Inning | PIT | CLE | |||
|---|---|---|---|---|---|
| 1st | Moran singled to center, Hayes scored. | 1 | 0 | ||
| 2nd | Osuna homered to right (356 feet). | 2 | 0 | ||
| 3rd | Bell reached on infield single to first, Hayes scored. | 3 | 0 | ||
| 3rd | Reynolds homered to left center (407 feet), Bell scored. | 5 | 0 | ||
| 4th | Moran homered to right (425 feet), Stallings scored and Hayes scored. | 8 | 0 | ||
Data is currently unavailable.
CLE wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |

