Minnesota Twins @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 3 | 1 | 4 | 80-53 | 2.65 | |
| 1.0 | 1 | 0 | 0 | 2 | 12-10 | 1.29 | |
| 1.0 | 0 | 1 | 1 | 1 | 15-9 | 1.80 | |
| 0.1 | 3 | 2 | 0 | 1 | 15-10 | 4.15 |
Win Probability
According to ESPN Analytics
Game Information
PNC Park
1:35 PM, August 6, 2020
Pittsburgh, Pennsylvania
Game Time:3:07
- Umpires:
- Home Plate Umpire - CB Bucknor
- First Base Umpire - John Tumpane
- Second Base Umpire - Jose Navas
- Third Base Umpire - Jeff Nelson
Scoring Summary
Inning | MIN | PIT | |||
|---|---|---|---|---|---|
| 1st | Sanó homered to left (365 feet), Polanco scored and Rosario scored. | 3 | 0 | ||
| 2nd | Polanco homered to right (446 feet), Moran scored and Reynolds scored. | 3 | 3 | ||
| 4th | Buxton homered to center (431 feet). | 4 | 3 | ||
| 5th | Rosario homered to right center (386 feet). | 5 | 3 | ||
| 8th | Evans grounded out to third, Dyson scored. | 5 | 4 | ||
| 9th | Newman singled to center, Tucker scored and Reynolds scored. | 5 | 6 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 34 | 20 | .630 | - | W4 |
| St. Louis | 30 | 25 | .545 | 4.5 | W1 |
| Chicago | 31 | 27 | .534 | 5 | L1 |
| Cincinnati | 29 | 27 | .518 | 6 | L2 |
| Pittsburgh | 30 | 28 | .517 | 6 | W1 |

