New York Mets @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 0 | 1 | 7 | 95-61 | 3.86 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-10 | 2.45 | |
| 1.0 | 1 | 1 | 0 | 0 | 19-12 | 5.23 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
8:40 PM, September 17, 2019
Denver, Colorado
Attendance: 33,118
Game Time:2:50
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Kerwin Danley
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Ryan Blakney
Scoring Summary
Inning | NYM | COL | |||
|---|---|---|---|---|---|
| 6th | Rosario homered to left (394 feet), Frazier scored. | 2 | 0 | ||
| 6th | Nimmo homered to left (398 feet). | 3 | 0 | ||
| 6th | Alonso homered to center (467 feet). | 4 | 0 | ||
| 8th | Alonso singled to right, Panik scored, Alonso out stretching at second, Nimmo to third. | 5 | 0 | ||
| 9th | Frazier singled to center, Ramos scored. | 6 | 0 | ||
| 9th | Blackmon homered to right (445 feet). | 6 | 1 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| New York | 24 | 33 | .421 | 14.5 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 37 | 20 | .649 | - | W6 |
| San Diego | 32 | 24 | .571 | 4.5 | W1 |
| Arizona | 31 | 25 | .554 | 5.5 | L1 |
| San Francisco | 22 | 35 | .386 | 15 | L4 |
| Colorado | 21 | 37 | .362 | 16.5 | W1 |

