Los Angeles Dodgers @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 2 | 0 | 0 | 6 | 90-61 | 2.35 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-3 | 0.90 | |
| 0.1 | 0 | 1 | 0 | 1 | 9-6 | 4.65 | |
| 0.1 | 1 | 2 | 1 | 1 | 17-9 | 2.68 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 PM, September 14, 2019
Queens, New York
Attendance: 39,264
Game Time:2:40
- Umpires:
- Home Plate Umpire - Ben May
- First Base Umpire - Vic Carapazza
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | LAD | NYM | |||
|---|---|---|---|---|---|
| 8th | R. Davis doubled to left, Haggerty scored, Rosario scored and Nimmo scored. | 0 | 3 | ||
Data is currently unavailable.
LAD win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 37 | 20 | .649 | - | W6 |
| San Diego | 32 | 25 | .561 | 5 | L1 |
| Arizona | 31 | 25 | .554 | 5.5 | L1 |
| San Francisco | 22 | 35 | .386 | 15 | L4 |
| Colorado | 21 | 37 | .362 | 16.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 30 | 29 | .508 | 9.5 | W1 |
| Miami | 26 | 33 | .441 | 13.5 | L4 |
| New York | 25 | 33 | .431 | 14 | W3 |

