Houston Astros @ Milwaukee Brewers
Win Probability
According to ESPN Analytics
Game Information
Miller Park
4:00 PM, September 2, 2019Coverage: ESPNEWS
Milwaukee, Wisconsin
Attendance: 39,046
Game Time:3:35
- Umpires:
- Home Plate Umpire - Ben May
- First Base Umpire - Chad Whitson
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | HOU | MIL | |||
|---|---|---|---|---|---|
| 1st | Grandal homered to left (400 feet). | 0 | 1 | ||
| 3rd | Bregman singled to center, Springer scored, Brantley to second. | 1 | 1 | ||
| 6th | Alvarez homered to left center (403 feet). | 2 | 1 | ||
| 9th | Yelich homered to center (406 feet). | 2 | 2 | ||
| 10th | Springer homered to center (422 feet). | 3 | 2 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 33 | 29 | .532 | - | W8 |
| Texas | 30 | 31 | .492 | 2.5 | W5 |
| Athletics | 29 | 31 | .483 | 3 | W1 |
| Houston | 27 | 35 | .435 | 6 | L2 |
| Los Angeles | 23 | 39 | .371 | 10 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 21 | .638 | - | W3 |
| Pittsburgh | 33 | 28 | .541 | 5.5 | W4 |
| St. Louis | 31 | 28 | .525 | 6.5 | L2 |
| Chicago | 32 | 29 | .525 | 6.5 | L2 |
| Cincinnati | 31 | 29 | .517 | 7 | W1 |

