Chicago White Sox @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 7 | 3 | 3 | 3 | 95-61 | 5.41 | |
| 1.2 | 0 | 0 | 0 | 1 | 15-9 | 1.69 | |
| 1.0 | 0 | 0 | 1 | 1 | 20-12 | 2.30 | |
| 1.0 | 2 | 2 | 0 | 2 | 17-11 | 5.68 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
1:05 PM, August 4, 2019
Philadelphia, Pennsylvania
Attendance: 31,562
Game Time:3:08
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - Mike Winters
- Second Base Umpire - Rob Drake
- Third Base Umpire - Tim Timmons
Scoring Summary
Inning | CHW | PHI | |||
|---|---|---|---|---|---|
| 2nd | Goins singled to right, Jay scored, Goins safe at second on error by right fielder Harper. | 1 | 0 | ||
| 2nd | García homered to center (431 feet), Goins scored, McCann scored and Sánchez scored. | 5 | 0 | ||
| 5th | Dickerson singled to left, Kingery scored, Miller to second. | 5 | 1 | ||
| 6th | Hernández singled to right, Harper scored, Realmuto to third. | 5 | 2 | ||
| 6th | Kingery singled to center, Realmuto scored, Hernández to second. | 5 | 3 | ||
| 7th | Sánchez singled to shallow center, Goins scored. | 6 | 3 | ||
| 8th | Jiménez homered to right (378 feet), Abreu scored and Skole scored. | 9 | 3 | ||
| 9th | Anderson homered to left center (383 feet). | 10 | 3 | ||
| 9th | Dickerson homered to right center (438 feet), Knapp scored. | 10 | 5 | ||
Data is currently unavailable.
CHW win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| New York | 24 | 33 | .421 | 14.5 | W2 |

