San Diego Padres @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 2 | 1 | 6 | 80-53 | 5.00 | |
| 2.0 | 0 | 0 | 0 | 4 | 29-22 | 5.17 | |
| 1.0 | 1 | 0 | 2 | 3 | 30-17 | 3.61 | |
| 1.0 | 0 | 0 | 1 | 0 | 20-10 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 0 | 10-5 | 3.92 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 PM, July 24, 2019
Queens, New York
Attendance: 32,252
Game Time:3:20
- Umpires:
- Home Plate Umpire - Ryan Blakney
- First Base Umpire - Brian Gorman
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Tripp Gibson
Scoring Summary
Inning | SD | NYM | |||
|---|---|---|---|---|---|
| 1st | Conforto singled to center, McNeil scored. | 0 | 1 | ||
| 2nd | Hedges singled to center, Renfroe scored. | 1 | 1 | ||
| 3rd | Hosmer hit sacrifice fly to right, Margot scored, Machado to second. | 2 | 1 | ||
| 3rd | Renfroe singled to left center, Machado scored on error by left fielder Smith, Renfroe safe at second on error by left fielder Smith. | 3 | 1 | ||
| 3rd | Reyes doubled to deep left, Renfroe scored on throwing error by left fielder Smith, Reyes safe at third on throwing error by left fielder Smith. | 4 | 1 | ||
| 3rd | Canó grounded out to pitcher, Conforto scored. | 4 | 2 | ||
| 8th | Hedges doubled to deep center, Urías scored. | 5 | 2 | ||
| 8th | Tatis Jr. singled to left, Hedges scored, Mejía to second. | 6 | 2 | ||
| 9th | Renfroe hit sacrifice fly to center, Machado scored. | 7 | 2 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 36 | 20 | .643 | - | W5 |
| Arizona | 31 | 24 | .564 | 4.5 | W5 |
| San Diego | 31 | 24 | .564 | 4.5 | L4 |
| San Francisco | 22 | 34 | .393 | 14 | L3 |
| Colorado | 20 | 37 | .351 | 16.5 | L5 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 38 | 19 | .667 | - | W1 |
| Philadelphia | 29 | 27 | .518 | 8.5 | W3 |
| Washington | 29 | 28 | .509 | 9 | L1 |
| Miami | 26 | 31 | .456 | 12 | L2 |
| New York | 23 | 33 | .411 | 14.5 | W1 |

