San Francisco Giants @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 4 | 3 | 8 | 82-50 | 4.48 | |
| 1.0 | 2 | 1 | 1 | 1 | 23-15 | 2.88 | |
| 1.0 | 1 | 0 | 0 | 2 | 14-10 | 3.28 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-9 | 2.25 | |
| 1.0 | 1 | 1 | 0 | 1 | 10-8 | 2.17 | |
| 1.0 | 2 | 1 | 0 | 1 | 24-15 | 4.30 |
Win Probability
According to ESPN Analytics
Game Information
Miller Park
8:10 PM, July 12, 2019
Milwaukee, Wisconsin
Attendance: 40,186
Game Time:3:33
- Umpires:
- Home Plate Umpire - Brian Gorman
- First Base Umpire - Ben May
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Tripp Gibson
Scoring Summary
Inning | SF | MIL | |||
|---|---|---|---|---|---|
| 2nd | Hiura doubled to right, Thames scored. | 0 | 1 | ||
| 4th | Thames doubled to deep left, Braun scored. | 0 | 2 | ||
| 5th | Slater homered to right (369 feet), Pillar scored. | 2 | 2 | ||
| 6th | Longoria homered to left (372 feet), Posey scored. | 4 | 2 | ||
| 6th | Braun doubled to left, Grandal scored and Moustakas scored. | 4 | 4 | ||
| 6th | Thames singled to right, Braun scored. | 4 | 5 | ||
| 8th | Austin homered to right (419 feet). | 5 | 5 | ||
| 9th | Crawford homered to right (378 feet). | 6 | 5 | ||
| 9th | Moustakas grounded out to second, Yelich scored. | 6 | 6 | ||
| 10th | Posey homered to center (435 feet), Panik scored, Yastrzemski scored and Belt scored. | 10 | 6 | ||
| 10th | Hiura homered to center (419 feet). | 10 | 7 | ||
Data is currently unavailable.
SF wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |

