Miami Marlins @ San Diego Padres
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 1 | 0 | 2 | 8 | 98-69 | 3.53 | |
| 2.0 | 1 | 1 | 0 | 2 | 28-19 | 8.18 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 5.40 | |
| 1.0 | 2 | 2 | 0 | 2 | 18-13 | 13.50 |
Win Probability
According to ESPN Analytics
Game Information
Petco Park
6:10 PM, June 2, 2019
San Diego, California
Attendance: 31,650
Game Time:3:04
- Umpires:
- Home Plate Umpire - Gerry Davis
- First Base Umpire - Pat Hoberg
- Second Base Umpire - Brian Knight
- Third Base Umpire - John Libka
Scoring Summary
Inning | MIA | SD | |||
|---|---|---|---|---|---|
| 2nd | Alfaro homered to center (412 feet), Prado scored. | 2 | 0 | ||
| 3rd | Cooper homered to center (420 feet). | 3 | 0 | ||
| 4th | Alfaro doubled to deep right, Prado scored and Ramírez scored. | 5 | 0 | ||
| 5th | Castro hit sacrifice fly to center, Cooper scored. | 6 | 0 | ||
| 5th | Ramírez singled to center, B. Anderson scored. | 7 | 0 | ||
| 7th | Castro doubled to left, B. Anderson scored. | 8 | 0 | ||
| 7th | Ramírez singled to deep right, Castro scored. | 9 | 0 | ||
| 7th | Renfroe homered to left (403 feet). | 9 | 1 | ||
| 9th | Renfroe homered to left (417 feet), Naylor scored. | 9 | 3 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |

