Minnesota Twins @ Los Angeles Angels
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
10:07 PM, May 21, 2019
Anaheim, California
Attendance: 32,316
Game Time:3:27
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Gary Cederstrom
Scoring Summary
Inning | MIN | LAA | |||
|---|---|---|---|---|---|
| 1st | Trout homered to left (375 feet). | 0 | 1 | ||
| 2nd | Fletcher singled to left center, Goodwin scored, Rengifo to third. | 0 | 2 | ||
| 2nd | Rengifo scored on Pineda wild pitch, Fletcher to second on wild pitch by Pineda. | 0 | 3 | ||
| 6th | Polanco doubled to right, Kepler scored. | 1 | 3 | ||
| 6th | Gonzalez homered to right (380 feet), Polanco scored. | 3 | 3 | ||
| 7th | Polanco singled to right center, Castro scored, Kepler to third. | 4 | 3 | ||
| 7th | Gonzalez doubled to deep center, Kepler scored, Polanco to third. | 5 | 3 | ||
| 7th | Rosario singled to right, Polanco scored and Gonzalez scored. | 7 | 3 | ||
| 8th | Arraez homered to right (384 feet). | 8 | 3 | ||
Data is currently unavailable.
MIN wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 27 | .542 | 1 | W5 |
| Minnesota | 27 | 33 | .450 | 6.5 | L5 |
| Kansas City | 22 | 36 | .379 | 10.5 | L5 |
| Detroit | 22 | 38 | .367 | 11.5 | L4 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 30 | 29 | .508 | - | W5 |
| Athletics | 28 | 30 | .483 | 1.5 | W1 |
| Texas | 27 | 31 | .466 | 2.5 | W2 |
| Houston | 27 | 34 | .443 | 4 | L1 |
| Los Angeles | 23 | 37 | .383 | 7.5 | L1 |

