Miami Marlins @ Chicago Cubs
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
8:00 PM, May 7, 2019Coverage: ESPN+
Chicago, Illinois
Attendance: 35,274
Game Time:3:10
- Umpires:
- Home Plate Umpire - Adrian Johnson
- First Base Umpire - Quinn Wolcott
- Second Base Umpire - Gary Cederstrom
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | MIA | CHC | |||
|---|---|---|---|---|---|
| 1st | Báez hit sacrifice fly to center, Bryant scored. | 0 | 1 | ||
| 3rd | Prado doubled to deep right center, Granderson scored. | 1 | 1 | ||
| 3rd | Alfaro reached on infield single to shortstop, Prado scored. | 2 | 1 | ||
| 3rd | Almora Jr. homered to center (398 feet). | 2 | 2 | ||
| 9th | Bryant homered to center (404 feet), Schwarber scored and Almora Jr. scored. | 2 | 5 | ||
Data is currently unavailable.
CHC win 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| New York | 24 | 33 | .421 | 14.5 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 34 | 20 | .630 | - | W4 |
| St. Louis | 30 | 25 | .545 | 4.5 | W1 |
| Chicago | 31 | 27 | .534 | 5 | L1 |
| Cincinnati | 29 | 27 | .518 | 6 | L2 |
| Pittsburgh | 30 | 28 | .517 | 6 | W1 |

