San Diego Padres @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 2 | 2 | 3 | 6 | 90-54 | 4.41 | |
| 0.2 | 0 | 0 | 2 | 1 | 20-9 | 3.86 | |
| 0.1 | 0 | 0 | 1 | 0 | 8-2 | 4.05 | |
| 1.1 | 1 | 0 | 0 | 1 | 15-10 | 2.76 | |
| 1.0 | 0 | 0 | 0 | 3 | 16-11 | 0.00 | |
| 1.0 | 2 | 1 | 0 | 0 | 16-9 | 4.82 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
4:05 PM, April 27, 2019
Washington, District of Columbia
Attendance: 35,422
Game Time:3:45
- Umpires:
- Home Plate Umpire - Will Little
- First Base Umpire - Joe West
- Second Base Umpire - Eric Cooper
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | SD | WSH | |||
|---|---|---|---|---|---|
| 2nd | Renfroe homered to left (412 feet), Hosmer scored. | 2 | 0 | ||
| 6th | Soto homered to right (414 feet), Robles scored. | 2 | 2 | ||
| 10th | Garcia hit sacrifice fly to left, France scored. | 3 | 2 | ||
| 10th | Machado hit by pitch, Mejía scored, Myers to second, Tatis Jr. to third. | 4 | 2 | ||
| 10th | Margot singled to left, Myers scored and Tatis Jr. scored, Machado to second. | 6 | 2 | ||
| 10th | Umpire reviewed (rules check), call on the field was upheld: Nationals challenged (other), call on the field was overturned: Hunter Renfroe out on a sacrifice fly to center fielder Victor Robles. Manny Machado scores. Manuel Margot scores. Eric Hos | 8 | 2 | ||
| 10th | Kendrick homered to center (424 feet). | 8 | 3 | ||
Data is currently unavailable.
SD wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 36 | 20 | .643 | - | W5 |
| Arizona | 31 | 24 | .564 | 4.5 | W5 |
| San Diego | 31 | 24 | .564 | 4.5 | L4 |
| San Francisco | 22 | 34 | .393 | 14 | L3 |
| Colorado | 20 | 37 | .351 | 16.5 | L5 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 38 | 19 | .667 | - | W1 |
| Philadelphia | 29 | 27 | .518 | 8.5 | W3 |
| Washington | 29 | 28 | .509 | 9 | L1 |
| Miami | 26 | 31 | .456 | 12 | L2 |
| New York | 23 | 33 | .411 | 14.5 | W1 |

