St. Louis Cardinals @ Milwaukee Brewers
Win Probability
According to ESPN Analytics
Game Information
Miller Park
2:10 PM, March 31, 2019Coverage: ESPN+
Milwaukee, Wisconsin
Attendance: 35,042
Game Time:2:54
- Umpires:
- Home Plate Umpire - Quinn Wolcott
- First Base Umpire - Gary Cederstrom
- Second Base Umpire - Marvin Hudson
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | STL | MIL | |||
|---|---|---|---|---|---|
| 1st | Yelich homered to right (408 feet). | 0 | 1 | ||
| 4th | DeJong homered to left (405 feet), Ozuna scored. | 2 | 1 | ||
| 5th | Carpenter homered to center (423 feet). | 3 | 1 | ||
| 5th | Goldschmidt homered to center (445 feet). | 4 | 1 | ||
| 7th | Braun singled to left, Piña scored, Yelich to second. | 4 | 2 | ||
| 7th | Shaw singled to shallow left, Yelich scored, Braun to third. | 4 | 3 | ||
| 9th | Yelich doubled to left center, Cain scored and Gamel scored. | 4 | 5 | ||
Data is currently unavailable.
MIL wins 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 21 | .638 | - | W3 |
| Pittsburgh | 33 | 28 | .541 | 5.5 | W4 |
| St. Louis | 31 | 28 | .525 | 6.5 | L2 |
| Chicago | 32 | 29 | .525 | 6.5 | L2 |
| Cincinnati | 31 | 29 | .517 | 7 | W1 |

