New York Yankees @ Washington Nationals
Win Probability
According to ESPN Analytics
Game Information
7:05 PM, May 15, 2018
Attendance: 41,567
Game Time:2:55
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Will Little
- Third Base Umpire - Ted Barrett
Scoring Summary
Inning | NYY | WSH | |||
|---|---|---|---|---|---|
| 1st | Rendon homered to (394 feet). | 0 | 1 | ||
| 2nd | Stevenson reached on infield single, Kendrick scored. | 0 | 2 | ||
| 2nd | Severino doubled, Stevenson scored. | 0 | 3 | ||
| 4th | Austin homered to (406 feet), Gregorius scored. | 2 | 3 | ||
| 5th | Austin hit sacrifice fly to center, Stanton scored, Sánchez to third. | 3 | 3 | ||
| 6th | Soto homered, Rendon scored. | 3 | 5 | ||
Data is currently unavailable.
Regular Season Series
WSH leads 1-0
2026 American League East Standings
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |

