Milwaukee Brewers @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 0.2 | 1 | 0 | 0 | 0 | 10-8 | -- | |
| 0.1 | 1 | 0 | 1 | 1 | 8-4 | -- | |
| 2.1 | 2 | 0 | 1 | 2 | 44-26 | -- | |
| 6.2 | 9 | 3 | 1 | 3 | 100-64 | -- |
Game Information
Kauffman Stadium
7:05 PM, June 9, 1998
Kansas City, Missouri
Attendance: 12,775
Game Time:3:03
- Umpires:
- First Base Umpire - Brian O&apos
Data is currently unavailable.
Regular Season Series
MIL leads 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 40 | 23 | .635 | - | W3 |
| St. Louis | 35 | 28 | .556 | 5 | W4 |
| Pittsburgh | 34 | 32 | .515 | 7.5 | L3 |
| Chicago | 34 | 32 | .515 | 7.5 | L1 |
| Cincinnati | 31 | 33 | .484 | 9.5 | L4 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 30 | .552 | - | L1 |
| Chicago | 34 | 31 | .523 | 2 | L1 |
| Minnesota | 30 | 37 | .448 | 7 | L2 |
| Detroit | 27 | 39 | .409 | 9.5 | W1 |
| Kansas City | 27 | 39 | .409 | 9.5 | W2 |

