Los Angeles Dodgers @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 4 | 1 | 5 | 89-58 | 5.30 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-7 | 3.58 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-3 | 0.00 | |
| 0.2 | 0 | 0 | 0 | 0 | 8-5 | 2.38 | |
| 1.0 | 2 | 3 | 1 | 1 | 21-12 | 1.90 | |
| 1.0 | 1 | 0 | 0 | 0 | 20-11 | 2.27 | |
| 2.0 | 1 | 0 | 1 | 2 | 31-21 | 3.81 |
Game Information
Citi Field
1:10 PM, June 24, 2018
Queens, New York
Attendance: 34,060
Game Time:3:50
- Umpires:
- Home Plate Umpire - Jerry Meals
- First Base Umpire - Chris Segal
- Second Base Umpire - Gabe Morales
- Third Base Umpire - Ed Hickox
Scoring Summary
Inning | LAD | NYM | |||
|---|---|---|---|---|---|
| 1st | Hernández homered to left (392 feet). | 1 | 0 | ||
| 1st | Muncy homered to left (366 feet). | 2 | 0 | ||
| 2nd | Plawecki doubled to deep right, Do. Smith scored, Plawecki to third advancing on throw. | 2 | 1 | ||
| 3rd | Flores doubled to deep center, Nimmo scored. | 2 | 2 | ||
| 4th | Bellinger homered to center (415 feet). | 3 | 2 | ||
| 5th | Cabrera homered to left (375 feet), Nimmo scored. | 3 | 4 | ||
| 6th | Hernández homered to left (402 feet). | 4 | 4 | ||
| 7th | Pederson homered to right (437 feet). | 5 | 4 | ||
| 8th | Kemp grounded into double play, third to second to first, Hernández scored, Muncy out at second. | 6 | 4 | ||
| 8th | Bellinger homered to right (368 feet). | 7 | 4 | ||
| 8th | Plawecki homered to left center (379 feet), Bautista and Do. Smith scored. | 7 | 7 | ||
| 11th | Turner homered to left (402 feet). | 8 | 7 | ||
Data is currently unavailable.
LAD win 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 36 | 20 | .643 | - | W5 |
| Arizona | 31 | 24 | .564 | 4.5 | W5 |
| San Diego | 31 | 24 | .564 | 4.5 | L4 |
| San Francisco | 22 | 34 | .393 | 14 | L3 |
| Colorado | 20 | 37 | .351 | 16.5 | L5 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 27 | .518 | 9 | W3 |
| Washington | 29 | 28 | .509 | 9.5 | L1 |
| Miami | 26 | 31 | .456 | 12.5 | L2 |
| New York | 23 | 33 | .411 | 15 | W1 |

