Milwaukee Brewers @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 3 | 1 | 5 | 92-62 | 2.83 | |
| 1.1 | 0 | 0 | 0 | 2 | 17-10 | 3.41 | |
| 0.2 | 1 | 0 | 0 | 1 | 14-10 | 4.76 |
Game Information
Progressive Field
7:10 PM, June 5, 2018
Cleveland, Ohio
Attendance: 22,330
Game Time:2:39
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Quinn Wolcott
- Second Base Umpire - Jeff Kellogg
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | MIL | CLE | |||
|---|---|---|---|---|---|
| 2nd | Chisenhall singled to center, Encarnación and Alonso scored, Gomes to second. | 0 | 2 | ||
| 3rd | Cain singled to shallow right, Piña scored, Arcia to second. | 1 | 2 | ||
| 3rd | J. Ramírez homered to right (347 feet). | 1 | 3 | ||
| 9th | Shaw homered to right (407 feet). | 2 | 3 | ||
Data is currently unavailable.
CLE wins 2-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 36 | 21 | .632 | - | W2 |
| St. Louis | 31 | 27 | .534 | 5.5 | L1 |
| Pittsburgh | 32 | 28 | .533 | 5.5 | W3 |
| Chicago | 32 | 28 | .533 | 5.5 | L1 |
| Cincinnati | 30 | 29 | .508 | 7 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 28 | .533 | 1.5 | L1 |
| Minnesota | 28 | 33 | .459 | 6 | W1 |
| Kansas City | 23 | 37 | .383 | 10.5 | W1 |
| Detroit | 23 | 38 | .377 | 11 | W1 |

