Pittsburgh Pirates @ Washington Nationals
Game Information
Nationals Park
7:05 PM, May 2, 2018
Washington, District of Columbia
Attendance: 27,086
Game Time:2:55
- Umpires:
- Home Plate Umpire - Eric Cooper
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Bruce Dreckman
- Third Base Umpire - Mike Estabrook
Scoring Summary
Inning | PIT | WSH | |||
|---|---|---|---|---|---|
| 1st | Dickerson grounded into fielder's choice to shortstop, Polanco scored, Bell out at second, Marte to third. | 1 | 0 | ||
| 1st | Harper homered to center (416 feet). | 1 | 1 | ||
| 1st | Adams homered to left (361 feet). | 1 | 2 | ||
| 3rd | Dickerson singled to left, Polanco scored, Bell to second. | 2 | 2 | ||
| 3rd | Adams singled to right, Harper scored, Turner to second. | 2 | 3 | ||
| 4th | Harper grounded into fielder's choice to second, Severino scored, Difo out at second. | 2 | 4 | ||
| 5th | Stevenson safe at second on error by second baseman Moroff, Adams and Kendrick scored, Taylor to third. | 2 | 6 | ||
| 5th | Difo grounded into fielder's choice to second, Taylor scored, Severino out at second, Stevenson to third. | 2 | 7 | ||
| 5th | Harper singled to right, Stevenson scored, Difo to second. | 2 | 8 | ||
| 6th | Cervelli homered to right center (401 feet). | 3 | 8 | ||
| 6th | Stevenson singled to right, Kendrick scored. | 3 | 9 | ||
Data is currently unavailable.
WSH leads 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 36 | 21 | .632 | - | W2 |
| St. Louis | 31 | 27 | .534 | 5.5 | L1 |
| Pittsburgh | 32 | 28 | .533 | 5.5 | W3 |
| Chicago | 32 | 28 | .533 | 5.5 | L1 |
| Cincinnati | 30 | 29 | .508 | 7 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| Washington | 31 | 30 | .508 | 9.5 | L1 |
| Miami | 27 | 34 | .443 | 13.5 | W1 |
| New York | 26 | 34 | .433 | 14 | L1 |

