Colorado Rockies @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 3 | 4 | 3 | 91-59 | 3.13 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-9 | 2.42 | |
| 1.0 | 0 | 0 | 0 | 1 | 19-13 | 3.38 | |
| 0.2 | 1 | 0 | 0 | 2 | 24-14 | 2.40 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-3 | 1.04 |
Game Information
Target Field
8:10 PM, May 16, 2017
Minneapolis, Minnesota
Attendance: 24,295
Game Time:3:13
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - David Rackley
- Second Base Umpire - Larry Vanover
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | COL | MIN | |||
|---|---|---|---|---|---|
| 2nd | Wolters grounded out to first, Desmond scored, Parra to third. | 1 | 0 | ||
| 2nd | Blackmon singled to right, Parra scored. | 2 | 0 | ||
| 2nd | Castro doubled to left, Polanco scored. | 2 | 1 | ||
| 2nd | Dozier doubled to deep right center, Castro scored. | 2 | 2 | ||
| 4th | Parra homered to right (368 feet). | 3 | 2 | ||
| 4th | Buxton homered to center (427 feet). | 3 | 3 | ||
| 6th | Desmond singled to right, González scored. | 4 | 3 | ||
| 6th | Wolters doubled to right, Valaika to third, Valaika scored on error by right fielder Grossman. | 5 | 3 | ||
| 6th | Blackmon homered to right center (401 feet), Wolters scored. | 7 | 3 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 38 | 21 | .644 | - | W1 |
| San Diego | 32 | 26 | .552 | 5.5 | L2 |
| Arizona | 31 | 27 | .534 | 6.5 | L3 |
| San Francisco | 23 | 36 | .390 | 15 | W1 |
| Colorado | 22 | 38 | .367 | 16.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 27 | .542 | 1 | W5 |
| Minnesota | 27 | 33 | .450 | 6.5 | L5 |
| Kansas City | 22 | 37 | .373 | 11 | L6 |
| Detroit | 22 | 38 | .367 | 11.5 | L4 |

