Cincinnati Reds @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 5 | 3 | 0 | 0 | 34-22 | 6.65 | |
| 4.0 | 4 | 2 | 0 | 2 | 69-46 | 5.19 | |
| 1.0 | 4 | 3 | 0 | 1 | 27-19 | 4.75 | |
| 1.0 | 1 | 0 | 1 | 3 | 20-12 | 3.48 | |
| 1.0 | 4 | 2 | 0 | 1 | 26-16 | 4.30 |
Game Information
Chase Field
4:10 PM, August 28, 2016
Phoenix, Arizona
Attendance: 22,624
Game Time:2:57
- Umpires:
- Home Plate Umpire - Carlos Torres
- First Base Umpire - Sam Holbrook
- Second Base Umpire - Gerry Davis
- Third Base Umpire - Rob Drake
Scoring Summary
Inning | CIN | ARI | |||
|---|---|---|---|---|---|
| 1st | Weeks Jr. grounded into fielder's choice to shortstop, Gosselin scored, Pollock out at second, Bourn to third. | 0 | 1 | ||
| 1st | Castillo grounded out to shortstop, Bourn scored, Weeks Jr. to third. | 0 | 2 | ||
| 1st | Lamb singled to center, Weeks Jr. scored. | 0 | 3 | ||
| 1st | Drury singled to center, Lamb scored on error by catcher Cabrera. | 0 | 4 | ||
| 2nd | Phillips homered to left center (413 feet). | 1 | 4 | ||
| 2nd | Schebler homered to left center (400 feet). | 2 | 4 | ||
| 3rd | Castillo hit sacrifice fly to center, Pollock scored. | 2 | 5 | ||
| 5th | Castillo singled to left, Bourn scored. | 2 | 6 | ||
| 6th | Tomás homered to left center (410 feet), Drury and Owings scored. | 2 | 9 | ||
| 8th | Corbin singled to left, Bourn scored, Pollock to second. | 2 | 10 | ||
| 8th | Castillo doubled to deep left, Pollock scored, Corbin to third. | 2 | 11 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |

