Colorado Rockies @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 4 | 5 | 4 | 93-52 | 3.75 | |
| 1.0 | 1 | 0 | 0 | 1 | 9-8 | 5.57 | |
| 1.0 | 2 | 1 | 0 | 1 | 17-10 | 4.95 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-9 | 5.32 | |
| 1.0 | 1 | 0 | 1 | 2 | 23-15 | 5.23 |
Game Information
Citizens Bank Park
1:35 PM, August 14, 2016
Philadelphia, Pennsylvania
Attendance: 20,068
Game Time:3:33
- Umpires:
- Home Plate Umpire - Adrian Johnson
- First Base Umpire - Chad Whitson
- Second Base Umpire - Gary Cederstrom
- Third Base Umpire - Eric Cooper
Scoring Summary
Inning | COL | PHI | |||
|---|---|---|---|---|---|
| 2nd | Paredes singled to right center, Rupp scored, Galvis to second. | 0 | 1 | ||
| 3rd | LeMahieu doubled to deep right, Blackmon scored. | 1 | 1 | ||
| 3rd | Rupp grounded into fielder's choice to first, Altherr scored, Franco to third, Howard to second. | 1 | 2 | ||
| 4th | Adames reached on infield single to second, Dahl scored, Hundley to third. | 2 | 2 | ||
| 4th | Paredes homered to left center (397 feet). | 2 | 3 | ||
| 5th | Blackmon homered to right (374 feet). | 3 | 3 | ||
| 5th | Galvis singled to center, Rupp scored, Herrera to second. | 3 | 4 | ||
| 5th | Paredes doubled to right center, Herrera scored, Galvis to third. | 3 | 5 | ||
| 5th | C. Hernández reached on infield single to shortstop, Galvis scored, Paredes to third. | 3 | 6 | ||
| 6th | Herrera doubled to deep right center, Howard scored, Herrera thrown out at third attempting to advance on play. | 3 | 7 | ||
| 7th | Blackmon homered to right (363 feet). | 4 | 7 | ||
| 9th | Hundley singled to right center, LeMahieu and Descalso scored, Dahl to third. | 6 | 7 | ||
Data is currently unavailable.
PHI wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |

