Washington Nationals @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 6 | 6 | 1 | 5 | 69-43 | 4.73 | |
| 2.0 | 1 | 0 | 0 | 1 | 28-18 | 2.93 | |
| 2.0 | 2 | 0 | 0 | 2 | 31-22 | 1.54 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-10 | 1.46 |
Game Information
Miller Park
4:10 PM, June 25, 2016
Milwaukee, Wisconsin
Attendance: 30,085
Game Time:3:05
- Umpires:
- Home Plate Umpire - Greg Gibson
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Dana DeMuth
- Third Base Umpire - Ed Hickox
Scoring Summary
Inning | WSH | MIL | |||
|---|---|---|---|---|---|
| 1st | Carter homered to left (399 feet), Villar and Hill scored. | 0 | 3 | ||
| 2nd | Ramos singled to right, Murphy scored. | 1 | 3 | ||
| 2nd | Villar singled to center, Broxton scored. | 1 | 4 | ||
| 3rd | Pérez hit a ground rule double to deep right, Braun scored, Carter to third. | 1 | 5 | ||
| 3rd | Gennett grounded into fielder's choice to second, Carter scored, Pérez to third. | 1 | 6 | ||
| 4th | Espinosa sacrificed to pitcher, Zimmerman scored, Rendon to third. | 2 | 6 | ||
| 4th | Robinson hit sacrifice fly to right, Rendon scored. | 3 | 6 | ||
| 6th | Espinosa hit sacrifice fly to right, Zimmerman scored. | 4 | 6 | ||
| 7th | Zimmerman hit sacrifice fly to center, Werth scored, Murphy to third. | 5 | 6 | ||
Data is currently unavailable.
MIL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Washington | 31 | 29 | .517 | 9 | W2 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| New York | 26 | 33 | .441 | 13.5 | W4 |
| Miami | 26 | 34 | .433 | 14 | L5 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| St. Louis | 31 | 26 | .544 | 4.5 | W1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Chicago | 32 | 28 | .533 | 5 | L1 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |

