Detroit Tigers @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 3 | 3 | 3 | 106-70 | 1.50 | |
| 0.2 | 2 | 0 | 0 | 1 | 13-10 | 2.93 | |
| 0.1 | 0 | 0 | 1 | 0 | 10-5 | 7.50 |
Game Information
Nationals Park
7:05 PM, May 11, 2016
Washington, District of Columbia
Attendance: 35,695
Game Time:2:38
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Pat Hoberg
- Second Base Umpire - Brian Knight
- Third Base Umpire - Todd Tichenor
Game Highlights
Scoring Summary
Inning | DET | WSH | |||
|---|---|---|---|---|---|
| 1st | Murphy singled to center, Rendon scored, Harper to third. | 0 | 1 | ||
| 3rd | Iglesias homered to left (354 feet). | 1 | 1 | ||
| 6th | Murphy singled to left, Rendon scored, Harper to third, Murphy thrown out at second attempting to advance on play. | 1 | 2 | ||
| 7th | Espinosa homered to center (417 feet). | 1 | 3 | ||
| 9th | J.D. Martinez homered to center (421 feet). | 2 | 3 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 27 | .542 | 1 | W5 |
| Minnesota | 27 | 33 | .450 | 6.5 | L5 |
| Kansas City | 23 | 37 | .383 | 10.5 | W1 |
| Detroit | 23 | 38 | .377 | 11 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| Washington | 31 | 30 | .508 | 9.5 | L1 |
| Miami | 27 | 34 | .443 | 13.5 | W1 |
| New York | 26 | 33 | .441 | 13.5 | W4 |

