San Francisco Giants @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 4 | 6 | 5 | 3 | 70-38 | 8.61 | |
| 3.0 | 5 | 6 | 1 | 1 | 50-30 | 11.81 | |
| 2.0 | 3 | 1 | 0 | 2 | 35-21 | 6.35 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-7 | 6.75 |
Game Information
Citi Field
7:10 PM, April 29, 2016
Queens, New York
Attendance: 39,764
Game Time:3:17
- Umpires:
- Home Plate Umpire - Gabe Morales
- First Base Umpire - Paul Nauert
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | SF | NYM | |||
|---|---|---|---|---|---|
| 3rd | Conforto doubled to center, Granderson scored, Wright to third. | 0 | 1 | ||
| 3rd | Céspedes singled to center, Wright and Conforto scored. | 0 | 3 | ||
| 3rd | Walker doubled to deep right, Céspedes scored, Duda to third. | 0 | 4 | ||
| 3rd | Cabrera doubled to deep left center, Duda and Walker scored. | 0 | 6 | ||
| 3rd | Granderson singled to deep right, Cabrera scored, Plawecki to second. | 0 | 7 | ||
| 3rd | Conforto singled to right, Plawecki scored, Granderson to third, Wright to second. | 0 | 8 | ||
| 3rd | Céspedes homered to left (363 feet), Granderson, Wright and Conforto scored. | 0 | 12 | ||
| 7th | Pagán homered to left (383 feet). | 1 | 12 | ||
| 7th | Lagares singled to left, Cabrera scored, Plawecki to second. | 1 | 13 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 36 | 20 | .643 | - | W5 |
| Arizona | 31 | 24 | .564 | 4.5 | W5 |
| San Diego | 31 | 24 | .564 | 4.5 | L4 |
| San Francisco | 22 | 34 | .393 | 14 | L3 |
| Colorado | 20 | 37 | .351 | 16.5 | L5 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 27 | .518 | 9 | W3 |
| Washington | 29 | 28 | .509 | 9.5 | L1 |
| Miami | 26 | 31 | .456 | 12.5 | L2 |
| New York | 23 | 33 | .411 | 15 | W1 |

