Philadelphia Phillies @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 3 | 3 | 4 | 84-50 | 1.78 | |
| 1.0 | 1 | 0 | 1 | 2 | 20-10 | 4.82 | |
| 1.0 | 0 | 0 | 1 | 2 | 17-10 | 0.75 | |
| 1.0 | 1 | 0 | 0 | 1 | 19-13 | 2.25 |
Game Information
Nationals Park
7:05 PM, April 26, 2016
Washington, District of Columbia
Attendance: 25,097
Game Time:3:25
- Umpires:
- Home Plate Umpire - Angel Hernandez
- First Base Umpire - Will Little
- Second Base Umpire - Ted Barrett
- Third Base Umpire - Sean Barber
Scoring Summary
Inning | PHI | WSH | |||
|---|---|---|---|---|---|
| 1st | Blanco homered to center (408 feet), Herrera scored. | 2 | 0 | ||
| 2nd | Espinosa sacrificed to second, Murphy scored. | 2 | 1 | ||
| 4th | C. Hernández singled to left, Rupp scored, Lough to second. | 3 | 1 | ||
| 5th | Harper singled to left center, Taylor scored, Rendon to third. | 3 | 2 | ||
| 5th | Zimmerman singled to right, Rendon scored, Harper to third. | 3 | 3 | ||
| 7th | Franco doubled to deep center, Blanco scored. | 4 | 3 | ||
Data is currently unavailable.
PHI wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 19 | .678 | - | W3 |
| Philadelphia | 30 | 28 | .517 | 9.5 | W1 |
| Washington | 30 | 29 | .508 | 10 | W1 |
| Miami | 26 | 33 | .441 | 14 | L4 |
| New York | 25 | 33 | .431 | 14.5 | W3 |

