Chicago Cubs @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 0 | 2 | 5 | 103-62 | 3.73 | |
| 1.0 | 0 | 0 | 1 | 0 | 10-5 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 3 | 20-14 | 4.01 |
Game Information
Busch Stadium
2:15 PM, September 7, 2015
St. Louis, Missouri
Attendance: 45,986
Game Time:2:47
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - Brian Knight
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | CHC | STL | |||
|---|---|---|---|---|---|
| 1st | Fowler homered to right (389 feet). | 1 | 0 | ||
| 2nd | Fowler doubled to deep left, Castro and Russell scored. | 3 | 0 | ||
| 3rd | Rizzo doubled to deep right, Coghlan scored. | 4 | 0 | ||
| 3rd | Montero singled to right center, Rizzo scored. | 5 | 0 | ||
| 3rd | Russell homered to center (409 feet), Montero and Haren scored. | 8 | 0 | ||
| 5th | Haren hit sacrifice fly to center, Montero scored. | 9 | 0 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 21 | .638 | - | W3 |
| Pittsburgh | 33 | 28 | .541 | 5.5 | W4 |
| St. Louis | 31 | 28 | .525 | 6.5 | L2 |
| Chicago | 32 | 29 | .525 | 6.5 | L2 |
| Cincinnati | 31 | 29 | .517 | 7 | W1 |

