Washington Nationals @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 3 | 2 | 4 | 92-56 | 4.13 | |
| 0.2 | 4 | 4 | 1 | 0 | 26-15 | 4.18 | |
| 0.1 | 2 | 1 | 1 | 0 | 16-8 | 2.97 | |
| 1.0 | 2 | 0 | 0 | 1 | 14-11 | 3.38 |
Game Information
Busch Stadium
8:15 PM, August 31, 2015
St. Louis, Missouri
Attendance: 42,081
Game Time:3:07
- Umpires:
- Home Plate Umpire - Bill Welke
- First Base Umpire - John Hirschbeck
- Second Base Umpire - John Tumpane
- Third Base Umpire - James Hoye
Scoring Summary
Inning | WSH | STL | |||
|---|---|---|---|---|---|
| 1st | Zimmerman doubled to right, Harper scored, Zimmerman to third advancing on throw. | 1 | 0 | ||
| 4th | Molina singled to right, Peralta scored, Heyward to third. | 1 | 1 | ||
| 4th | Wong singled to center, Heyward scored, Molina to second. | 1 | 2 | ||
| 4th | Reynolds singled to center, Molina scored, Wong to second. | 1 | 3 | ||
| 6th | Desmond grounded into double play, shortstop to second to first, Zimmerman scored, Escobar out at second. | 2 | 3 | ||
| 7th | Zimmerman homered to center (440 feet), Espinosa and Harper scored. | 5 | 3 | ||
| 7th | Piscotty singled to left, Reynolds scored, Carpenter to second. | 5 | 4 | ||
| 7th | Peralta singled to right, Carpenter scored, Piscotty to third. | 5 | 5 | ||
| 7th | Heyward doubled to deep left center, Piscotty and Peralta scored. | 5 | 7 | ||
| 7th | Wong singled to right, Heyward scored, Molina to second. | 5 | 8 | ||
Data is currently unavailable.
STL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 44 | 21 | .677 | - | W2 |
| Philadelphia | 34 | 30 | .531 | 9.5 | L1 |
| Washington | 33 | 32 | .508 | 11 | W2 |
| Miami | 30 | 35 | .462 | 14 | W1 |
| New York | 28 | 35 | .444 | 15 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 38 | 23 | .623 | - | W1 |
| St. Louis | 34 | 28 | .548 | 4.5 | W3 |
| Pittsburgh | 34 | 31 | .523 | 6 | L2 |
| Chicago | 34 | 31 | .523 | 6 | W1 |
| Cincinnati | 31 | 32 | .492 | 8 | L3 |

