St. Louis Cardinals @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 5 | 1 | 3 | 6 | 101-66 | 2.80 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 3.00 | |
| 1.0 | 2 | 1 | 0 | 1 | 21-14 | 2.25 |
Game Information
Target Field
8:10 PM, June 17, 2015
Minneapolis, Minnesota
Attendance: 34,381
Game Time:2:47
- Umpires:
- Home Plate Umpire - Joe West
- First Base Umpire - Paul Nauert
- Second Base Umpire - Ed Hickox
- Third Base Umpire - Mike Estabrook
Scoring Summary
Inning | STL | MIN | |||
|---|---|---|---|---|---|
| 2nd | Heyward singled to center, Reynolds scored, Grichuk to second. | 1 | 0 | ||
| 4th | Plouffe scored, Rosario safe at third on error by first baseman Reynolds. | 1 | 1 | ||
| 4th | Núñez hit sacrifice fly to center, Rosario scored. | 1 | 2 | ||
| 8th | Núñez singled to shortstop, Rosario scored. | 1 | 3 | ||
Data is currently unavailable.
MIN wins 2-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 23 | .617 | - | L2 |
| Pittsburgh | 34 | 29 | .540 | 4.5 | W1 |
| St. Louis | 32 | 28 | .533 | 5 | W1 |
| Chicago | 33 | 30 | .524 | 5.5 | W1 |
| Cincinnati | 31 | 30 | .508 | 6.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 28 | .563 | - | L1 |
| Chicago | 33 | 29 | .532 | 2 | W1 |
| Minnesota | 29 | 35 | .453 | 7 | L2 |
| Detroit | 25 | 38 | .397 | 10.5 | W3 |
| Kansas City | 25 | 38 | .397 | 10.5 | W2 |

