St. Louis Cardinals @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 9 | 4 | 1 | 10 | 108-76 | 2.45 | |
| 0.0 | 1 | 0 | 0 | 0 | 2-2 | 3.27 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 3.63 | |
| 1.0 | 0 | 0 | 1 | 2 | 22-12 | 2.16 |
Game Information
Coors Field
8:40 PM, June 9, 2015
Denver, Colorado
Attendance: 33,731
Game Time:2:56
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - Todd Tichenor
- Second Base Umpire - Tim Welke
- Third Base Umpire - Mike Everitt
Scoring Summary
Inning | STL | COL | |||
|---|---|---|---|---|---|
| 5th | Bourjos singled to center, Jay scored. | 1 | 0 | ||
| 6th | Peralta homered to right center (426 feet). | 2 | 0 | ||
| 6th | Arenado homered to left center (430 feet), González scored. | 2 | 2 | ||
| 7th | LeMahieu doubled to deep center, Rosario scored. | 2 | 3 | ||
| 7th | González singled to left, LeMahieu scored, Tulowitzki to second. | 2 | 4 | ||
| 8th | Bourjos homered to center (450 feet). | 3 | 4 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 38 | 23 | .623 | - | W1 |
| St. Louis | 34 | 28 | .548 | 4.5 | W3 |
| Pittsburgh | 34 | 31 | .523 | 6 | L2 |
| Chicago | 34 | 31 | .523 | 6 | W1 |
| Cincinnati | 31 | 32 | .492 | 8 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 41 | 23 | .641 | - | W1 |
| San Diego | 32 | 30 | .516 | 8 | L6 |
| Arizona | 33 | 31 | .516 | 8 | L2 |
| San Francisco | 26 | 39 | .400 | 15.5 | L1 |
| Colorado | 24 | 40 | .375 | 17 | L2 |

