Houston Astros @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 3 | 0 | 7 | 96-66 | 2.32 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-8 | 2.18 |
Game Information
Rate Field
8:10 PM, June 8, 2015
Chicago, Illinois
Attendance: 17,352
Game Time:2:13
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Larry Vanover
- Second Base Umpire - Toby Basner
- Third Base Umpire - Brian Knight
Scoring Summary
Inning | HOU | CHW | |||
|---|---|---|---|---|---|
| 2nd | Cabrera singled to center, LaRoche scored. | 0 | 1 | ||
| 4th | Correa reached on infield single to shortstop, Villar scored, Altuve to third. | 1 | 1 | ||
| 4th | García homered to right (366 feet), Abreu scored. | 1 | 3 | ||
Data is currently unavailable.
CHW win 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |

