Los Angeles Dodgers @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 3 | 5 | 102-61 | 3.42 | |
| 1.1 | 1 | 1 | 2 | 0 | 21-12 | 6.89 | |
| 0.2 | 2 | 0 | 0 | 1 | 12-9 | 2.91 |
Game Information
Busch Stadium
2:15 PM, May 31, 2015
St. Louis, Missouri
Attendance: 45,285
Game Time:2:33
- Umpires:
- Home Plate Umpire - Marty Foster
- First Base Umpire - Mike Muchlinski
- Second Base Umpire - Mike Winters
- Third Base Umpire - Marcus Pattillo
Scoring Summary
Inning | LAD | STL | |||
|---|---|---|---|---|---|
| 1st | Peralta homered to left center (378 feet), Carpenter scored. | 0 | 2 | ||
| 8th | Pederson homered to right center (414 feet). | 1 | 2 | ||
| 8th | Peralta singled to right, Jay scored, Carpenter to second. | 1 | 3 | ||
Data is currently unavailable.
STL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 38 | 22 | .633 | - | L1 |
| San Diego | 32 | 26 | .552 | 5 | L2 |
| Arizona | 32 | 27 | .542 | 5.5 | W1 |
| San Francisco | 23 | 37 | .383 | 15 | L1 |
| Colorado | 23 | 38 | .377 | 15.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 36 | 21 | .632 | - | W2 |
| St. Louis | 31 | 27 | .534 | 5.5 | L1 |
| Pittsburgh | 32 | 28 | .533 | 5.5 | W3 |
| Chicago | 32 | 28 | .533 | 5.5 | L1 |
| Cincinnati | 30 | 29 | .508 | 7 | L1 |

