Chicago Cubs @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 4 | 2 | 1 | 73-42 | 5.61 | |
| 0.2 | 4 | 2 | 0 | 0 | 21-13 | 1.86 | |
| 1.1 | 2 | 1 | 0 | 0 | 18-10 | 6.75 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-11 | 5.19 |
Game Information
Busch Stadium
8:15 PM, May 5, 2015
St. Louis, Missouri
Attendance: 41,613
Game Time:3:13
- Umpires:
- Home Plate Umpire - Bill Welke
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - John Tumpane
- Third Base Umpire - John Hirschbeck
Scoring Summary
Inning | CHC | STL | |||
|---|---|---|---|---|---|
| 2nd | Molina singled to center, Peralta scored. | 0 | 1 | ||
| 3rd | Soler hit sacrifice fly to left, Rizzo scored. | 1 | 1 | ||
| 5th | Bryant singled to left, A. Russell scored, Rizzo to second. | 2 | 1 | ||
| 5th | Castro grounded into fielder's choice to shortstop, Rizzo and Bryant scored, Soler out at second. | 4 | 1 | ||
| 5th | Carpenter homered to right (379 feet), Wong and Bourjos scored. | 4 | 4 | ||
| 6th | Reynolds doubled to deep right center, Molina scored, Wong to third. | 4 | 5 | ||
| 6th | Carpenter hit sacrifice fly to left, Wong scored. | 4 | 6 | ||
| 7th | Wong reached on infield single to shortstop, Heyward scored. | 4 | 7 | ||
Data is currently unavailable.
STL leads 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 22 | .627 | - | L1 |
| St. Louis | 32 | 28 | .533 | 5.5 | W1 |
| Pittsburgh | 33 | 29 | .532 | 5.5 | L1 |
| Chicago | 32 | 30 | .516 | 6.5 | L3 |
| Cincinnati | 31 | 30 | .508 | 7 | L1 |

