Philadelphia Phillies @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.1 | 5 | 2 | 5 | 8 | 120-75 | 2.76 | |
| 0.2 | 0 | 0 | 0 | 0 | 11-6 | 4.41 |
Game Information
Busch Stadium
4:10 PM, June 21, 2014
St. Louis, Missouri
Attendance: 44,789
Game Time:2:48
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - Angel Campos
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | PHI | STL | |||
|---|---|---|---|---|---|
| 2nd | M Adams hit sacrifice fly to right, Y Molina scored, J Peralta to third. | 0 | 1 | ||
| 3rd | J Rollins hit sacrifice fly to center, C Asche scored. | 1 | 1 | ||
| 8th | M Holliday doubled to deep center, M Carpenter scored. | 1 | 2 | ||
| 8th | J Peralta grounded into fielder's choice to shortstop, M Holliday scored, Y Molina to third. | 1 | 3 | ||
| 8th | M Adams hit sacrifice fly to right, Y Molina scored. | 1 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 42 | 20 | .677 | - | W2 |
| Philadelphia | 32 | 29 | .525 | 9.5 | W2 |
| Washington | 31 | 32 | .492 | 11.5 | L3 |
| Miami | 29 | 34 | .460 | 13.5 | W3 |
| New York | 27 | 35 | .435 | 15 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 22 | .627 | - | L1 |
| St. Louis | 32 | 28 | .533 | 5.5 | W1 |
| Pittsburgh | 33 | 29 | .532 | 5.5 | L1 |
| Chicago | 32 | 30 | .516 | 6.5 | L3 |
| Cincinnati | 31 | 30 | .508 | 7 | L1 |

